This is the latest recevied weather packets stored in our database for station/object FNT080D58. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761598518 | - | - | - | - | - | - | - |
| 1761598478 | - | - | - | - | - | - | - |
| 1761598438 | - | - | - | - | - | - | - |
| 1761598398 | - | - | - | - | - | - | - |
| 1761598358 | - | - | - | - | - | - | - |
| 1761598318 | - | - | - | - | - | - | - |
| 1761598278 | - | - | - | - | - | - | - |
| 1761598238 | - | - | - | - | - | - | - |
| 1761598198 | - | - | - | - | - | - | - |
| 1761598158 | - | - | - | - | - | - | - |
| 1761598118 | - | - | - | - | - | - | - |
| 1761598078 | - | - | - | - | - | - | - |
| 1761598038 | - | - | - | - | - | - | - |
| 1761597998 | - | - | - | - | - | - | - |
| 1761597958 | - | - | - | - | - | - | - |
| 1761597918 | - | - | - | - | - | - | - |
| 1761597878 | - | - | - | - | - | - | - |
| 1761597838 | - | - | - | - | - | - | - |
| 1761597798 | - | - | - | - | - | - | - |
| 1761597758 | - | - | - | - | - | - | - |
| 1761597718 | - | - | - | - | - | - | - |
| 1761597678 | - | - | - | - | - | - | - |
| 1761597638 | - | - | - | - | - | - | - |
| 1761597598 | - | - | - | - | - | - | - |
| 1761597558 | - | - | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)