This is the latest recevied weather packets stored in our database for station/object FNT080D58. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761638082 | - | - | - | - | - | - | - |
| 1761638042 | - | - | - | - | - | - | - |
| 1761638002 | - | - | - | - | - | - | - |
| 1761637962 | - | - | - | - | - | - | - |
| 1761637922 | - | - | - | - | - | - | - |
| 1761637882 | - | - | - | - | - | - | - |
| 1761637842 | - | - | - | - | - | - | - |
| 1761637802 | - | - | - | - | - | - | - |
| 1761637761 | - | - | - | - | - | - | - |
| 1761637721 | - | - | - | - | - | - | - |
| 1761637682 | - | - | - | - | - | - | - |
| 1761637642 | - | - | - | - | - | - | - |
| 1761637601 | - | - | - | - | - | - | - |
| 1761637561 | - | - | - | - | - | - | - |
| 1761637524 | - | - | - | - | - | - | - |
| 1761637481 | - | - | - | - | - | - | - |
| 1761637441 | - | - | - | - | - | - | - |
| 1761637401 | - | - | - | - | - | - | - |
| 1761637362 | - | - | - | - | - | - | - |
| 1761637321 | - | - | - | - | - | - | - |
| 1761637281 | - | - | - | - | - | - | - |
| 1761637241 | - | - | - | - | - | - | - |
| 1761637201 | - | - | - | - | - | - | - |
| 1761637161 | - | - | - | - | - | - | - |
| 1761637121 | - | - | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)