This is the latest recevied weather packets stored in our database for station/object FNT080D58. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761613935 | - | - | - | - | - | - | - |
| 1761613895 | - | - | - | - | - | - | - |
| 1761613855 | - | - | - | - | - | - | - |
| 1761613815 | - | - | - | - | - | - | - |
| 1761613775 | - | - | - | - | - | - | - |
| 1761613735 | - | - | - | - | - | - | - |
| 1761613695 | - | - | - | - | - | - | - |
| 1761613655 | - | - | - | - | - | - | - |
| 1761613615 | - | - | - | - | - | - | - |
| 1761613575 | - | - | - | - | - | - | - |
| 1761613535 | - | - | - | - | - | - | - |
| 1761613495 | - | - | - | - | - | - | - |
| 1761613455 | - | - | - | - | - | - | - |
| 1761613415 | - | - | - | - | - | - | - |
| 1761613375 | - | - | - | - | - | - | - |
| 1761613335 | - | - | - | - | - | - | - |
| 1761613295 | - | - | - | - | - | - | - |
| 1761613255 | - | - | - | - | - | - | - |
| 1761613215 | - | - | - | - | - | - | - |
| 1761613175 | - | - | - | - | - | - | - |
| 1761613135 | - | - | - | - | - | - | - |
| 1761613095 | - | - | - | - | - | - | - |
| 1761613055 | - | - | - | - | - | - | - |
| 1761613015 | - | - | - | - | - | - | - |
| 1761612975 | - | - | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)