This is the latest recevied weather packets stored in our database for station/object FNT080D58. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761588672 | - | - | - | - | - | - | - |
| 1761588632 | - | - | - | - | - | - | - |
| 1761588592 | - | - | - | - | - | - | - |
| 1761588552 | - | - | - | - | - | - | - |
| 1761588512 | - | - | - | - | - | - | - |
| 1761588472 | - | - | - | - | - | - | - |
| 1761588432 | - | - | - | - | - | - | - |
| 1761588392 | - | - | - | - | - | - | - |
| 1761588351 | - | - | - | - | - | - | - |
| 1761588311 | - | - | - | - | - | - | - |
| 1761588271 | - | - | - | - | - | - | - |
| 1761588231 | - | - | - | - | - | - | - |
| 1761588191 | - | - | - | - | - | - | - |
| 1761588151 | - | - | - | - | - | - | - |
| 1761588111 | - | - | - | - | - | - | - |
| 1761588071 | - | - | - | - | - | - | - |
| 1761588031 | - | - | - | - | - | - | - |
| 1761587991 | - | - | - | - | - | - | - |
| 1761587951 | - | - | - | - | - | - | - |
| 1761587911 | - | - | - | - | - | - | - |
| 1761587871 | - | - | - | - | - | - | - |
| 1761587831 | - | - | - | - | - | - | - |
| 1761587791 | - | - | - | - | - | - | - |
| 1761587751 | - | - | - | - | - | - | - |
| 1761587711 | - | - | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)