This is the latest recevied weather packets stored in our database for station/object FNT080D58. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761407882 | - | - | - | - | - | - | - |
| 1761407842 | - | - | - | - | - | - | - |
| 1761407802 | - | - | - | - | - | - | - |
| 1761407762 | - | - | - | - | - | - | - |
| 1761407722 | - | - | - | - | - | - | - |
| 1761407682 | - | - | - | - | - | - | - |
| 1761407642 | - | - | - | - | - | - | - |
| 1761407602 | - | - | - | - | - | - | - |
| 1761407562 | - | - | - | - | - | - | - |
| 1761407522 | - | - | - | - | - | - | - |
| 1761407482 | - | - | - | - | - | - | - |
| 1761407442 | - | - | - | - | - | - | - |
| 1761407402 | - | - | - | - | - | - | - |
| 1761407362 | - | - | - | - | - | - | - |
| 1761407322 | - | - | - | - | - | - | - |
| 1761407282 | - | - | - | - | - | - | - |
| 1761407242 | - | - | - | - | - | - | - |
| 1761407202 | - | - | - | - | - | - | - |
| 1761407162 | - | - | - | - | - | - | - |
| 1761407122 | - | - | - | - | - | - | - |
| 1761407082 | - | - | - | - | - | - | - |
| 1761407042 | - | - | - | - | - | - | - |
| 1761407002 | - | - | - | - | - | - | - |
| 1761406962 | - | - | - | - | - | - | - |
| 1761406922 | - | - | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)