This is the latest recevied weather packets stored in our database for station/object FNT080D58. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761364490 | - | - | - | - | - | - | - |
| 1761364450 | - | - | - | - | - | - | - |
| 1761364410 | - | - | - | - | - | - | - |
| 1761364370 | - | - | - | - | - | - | - |
| 1761364330 | - | - | - | - | - | - | - |
| 1761364290 | - | - | - | - | - | - | - |
| 1761364250 | - | - | - | - | - | - | - |
| 1761364210 | - | - | - | - | - | - | - |
| 1761364170 | - | - | - | - | - | - | - |
| 1761364130 | - | - | - | - | - | - | - |
| 1761364090 | - | - | - | - | - | - | - |
| 1761364050 | - | - | - | - | - | - | - |
| 1761364010 | - | - | - | - | - | - | - |
| 1761363971 | - | - | - | - | - | - | - |
| 1761363930 | - | - | - | - | - | - | - |
| 1761363890 | - | - | - | - | - | - | - |
| 1761363850 | - | - | - | - | - | - | - |
| 1761363810 | - | - | - | - | - | - | - |
| 1761363770 | - | - | - | - | - | - | - |
| 1761363730 | - | - | - | - | - | - | - |
| 1761363690 | - | - | - | - | - | - | - |
| 1761363650 | - | - | - | - | - | - | - |
| 1761363610 | - | - | - | - | - | - | - |
| 1761363570 | - | - | - | - | - | - | - |
| 1761363530 | - | - | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)