This is the latest recevied weather packets stored in our database for station/object FNT080D58. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761354644 | - | - | - | - | - | - | - |
| 1761354604 | - | - | - | - | - | - | - |
| 1761354564 | - | - | - | - | - | - | - |
| 1761354524 | - | - | - | - | - | - | - |
| 1761354484 | - | - | - | - | - | - | - |
| 1761354444 | - | - | - | - | - | - | - |
| 1761354404 | - | - | - | - | - | - | - |
| 1761354364 | - | - | - | - | - | - | - |
| 1761354324 | - | - | - | - | - | - | - |
| 1761354284 | - | - | - | - | - | - | - |
| 1761354244 | - | - | - | - | - | - | - |
| 1761354204 | - | - | - | - | - | - | - |
| 1761354163 | - | - | - | - | - | - | - |
| 1761354123 | - | - | - | - | - | - | - |
| 1761354083 | - | - | - | - | - | - | - |
| 1761354043 | - | - | - | - | - | - | - |
| 1761353998 | - | - | - | - | - | - | - |
| 1761353958 | - | - | - | - | - | - | - |
| 1761353918 | - | - | - | - | - | - | - |
| 1761353878 | - | - | - | - | - | - | - |
| 1761353838 | - | - | - | - | - | - | - |
| 1761353798 | - | - | - | - | - | - | - |
| 1761353758 | - | - | - | - | - | - | - |
| 1761353718 | - | - | - | - | - | - | - |
| 1761353678 | - | - | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)