This is the latest recevied weather packets stored in our database for station/object FNT080D58. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761345327 | - | - | - | - | - | - | - |
| 1761345287 | - | - | - | - | - | - | - |
| 1761345246 | - | - | - | - | - | - | - |
| 1761345206 | - | - | - | - | - | - | - |
| 1761345166 | - | - | - | - | - | - | - |
| 1761345126 | - | - | - | - | - | - | - |
| 1761345086 | - | - | - | - | - | - | - |
| 1761345046 | - | - | - | - | - | - | - |
| 1761345006 | - | - | - | - | - | - | - |
| 1761344966 | - | - | - | - | - | - | - |
| 1761344926 | - | - | - | - | - | - | - |
| 1761344886 | - | - | - | - | - | - | - |
| 1761344846 | - | - | - | - | - | - | - |
| 1761344806 | - | - | - | - | - | - | - |
| 1761344766 | - | - | - | - | - | - | - |
| 1761344726 | - | - | - | - | - | - | - |
| 1761344686 | - | - | - | - | - | - | - |
| 1761344646 | - | - | - | - | - | - | - |
| 1761344606 | - | - | - | - | - | - | - |
| 1761344566 | - | - | - | - | - | - | - |
| 1761344526 | - | - | - | - | - | - | - |
| 1761344486 | - | - | - | - | - | - | - |
| 1761344446 | - | - | - | - | - | - | - |
| 1761344406 | - | - | - | - | - | - | - |
| 1761344366 | - | - | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)