This is the latest recevied weather packets stored in our database for station/object FNT080D58. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761347168 | - | - | - | - | - | - | - |
| 1761347128 | - | - | - | - | - | - | - |
| 1761347088 | - | - | - | - | - | - | - |
| 1761347048 | - | - | - | - | - | - | - |
| 1761347008 | - | - | - | - | - | - | - |
| 1761346968 | - | - | - | - | - | - | - |
| 1761346928 | - | - | - | - | - | - | - |
| 1761346888 | - | - | - | - | - | - | - |
| 1761346847 | - | - | - | - | - | - | - |
| 1761346807 | - | - | - | - | - | - | - |
| 1761346767 | - | - | - | - | - | - | - |
| 1761346727 | - | - | - | - | - | - | - |
| 1761346687 | - | - | - | - | - | - | - |
| 1761346647 | - | - | - | - | - | - | - |
| 1761346607 | - | - | - | - | - | - | - |
| 1761346567 | - | - | - | - | - | - | - |
| 1761346527 | - | - | - | - | - | - | - |
| 1761346487 | - | - | - | - | - | - | - |
| 1761346447 | - | - | - | - | - | - | - |
| 1761346407 | - | - | - | - | - | - | - |
| 1761346367 | - | - | - | - | - | - | - |
| 1761346327 | - | - | - | - | - | - | - |
| 1761346287 | - | - | - | - | - | - | - |
| 1761346247 | - | - | - | - | - | - | - |
| 1761346207 | - | - | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)