This is the latest recevied weather packets stored in our database for station/object FNT080D58. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761338802 | - | - | - | - | - | - | - |
| 1761338762 | - | - | - | - | - | - | - |
| 1761338722 | - | - | - | - | - | - | - |
| 1761338682 | - | - | - | - | - | - | - |
| 1761338642 | - | - | - | - | - | - | - |
| 1761338602 | - | - | - | - | - | - | - |
| 1761338562 | - | - | - | - | - | - | - |
| 1761338522 | - | - | - | - | - | - | - |
| 1761338482 | - | - | - | - | - | - | - |
| 1761338442 | - | - | - | - | - | - | - |
| 1761338402 | - | - | - | - | - | - | - |
| 1761338362 | - | - | - | - | - | - | - |
| 1761338322 | - | - | - | - | - | - | - |
| 1761338282 | - | - | - | - | - | - | - |
| 1761338242 | - | - | - | - | - | - | - |
| 1761338202 | - | - | - | - | - | - | - |
| 1761338162 | - | - | - | - | - | - | - |
| 1761338122 | - | - | - | - | - | - | - |
| 1761338082 | - | - | - | - | - | - | - |
| 1761338042 | - | - | - | - | - | - | - |
| 1761338002 | - | - | - | - | - | - | - |
| 1761337962 | - | - | - | - | - | - | - |
| 1761337922 | - | - | - | - | - | - | - |
| 1761337882 | - | - | - | - | - | - | - |
| 1761337842 | - | - | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)