This is the latest recevied weather packets stored in our database for station/object FNT080D58. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761330717 | - | - | - | - | - | - | - |
| 1761330677 | - | - | - | - | - | - | - |
| 1761330637 | - | - | - | - | - | - | - |
| 1761330597 | - | - | - | - | - | - | - |
| 1761330557 | - | - | - | - | - | - | - |
| 1761330516 | - | - | - | - | - | - | - |
| 1761330476 | - | - | - | - | - | - | - |
| 1761330436 | - | - | - | - | - | - | - |
| 1761330396 | - | - | - | - | - | - | - |
| 1761330356 | - | - | - | - | - | - | - |
| 1761330316 | - | - | - | - | - | - | - |
| 1761330276 | - | - | - | - | - | - | - |
| 1761330236 | - | - | - | - | - | - | - |
| 1761330196 | - | - | - | - | - | - | - |
| 1761330156 | - | - | - | - | - | - | - |
| 1761330116 | - | - | - | - | - | - | - |
| 1761330076 | - | - | - | - | - | - | - |
| 1761330036 | - | - | - | - | - | - | - |
| 1761329996 | - | - | - | - | - | - | - |
| 1761329956 | - | - | - | - | - | - | - |
| 1761329916 | - | - | - | - | - | - | - |
| 1761329876 | - | - | - | - | - | - | - |
| 1761329836 | - | - | - | - | - | - | - |
| 1761329796 | - | - | - | - | - | - | - |
| 1761329756 | - | - | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)