This is the latest recevied weather packets stored in our database for station/object FNT080D58. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761297534 | - | - | - | - | - | - | - |
| 1761297494 | - | - | - | - | - | - | - |
| 1761297454 | - | - | - | - | - | - | - |
| 1761297413 | - | - | - | - | - | - | - |
| 1761297374 | - | - | - | - | - | - | - |
| 1761297333 | - | - | - | - | - | - | - |
| 1761297294 | - | - | - | - | - | - | - |
| 1761297253 | - | - | - | - | - | - | - |
| 1761297213 | - | - | - | - | - | - | - |
| 1761297173 | - | - | - | - | - | - | - |
| 1761297133 | - | - | - | - | - | - | - |
| 1761297093 | - | - | - | - | - | - | - |
| 1761297053 | - | - | - | - | - | - | - |
| 1761297013 | - | - | - | - | - | - | - |
| 1761296973 | - | - | - | - | - | - | - |
| 1761296933 | - | - | - | - | - | - | - |
| 1761296893 | - | - | - | - | - | - | - |
| 1761296853 | - | - | - | - | - | - | - |
| 1761296813 | - | - | - | - | - | - | - |
| 1761296773 | - | - | - | - | - | - | - |
| 1761296733 | - | - | - | - | - | - | - |
| 1761296693 | - | - | - | - | - | - | - |
| 1761296653 | - | - | - | - | - | - | - |
| 1761296613 | - | - | - | - | - | - | - |
| 1761296573 | - | - | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)