This is the latest recevied weather packets stored in our database for station/object FNT080D58. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761288087 | - | - | - | - | - | - | - |
| 1761288047 | - | - | - | - | - | - | - |
| 1761288007 | - | - | - | - | - | - | - |
| 1761287967 | - | - | - | - | - | - | - |
| 1761287927 | - | - | - | - | - | - | - |
| 1761287886 | - | - | - | - | - | - | - |
| 1761287847 | - | - | - | - | - | - | - |
| 1761287806 | - | - | - | - | - | - | - |
| 1761287766 | - | - | - | - | - | - | - |
| 1761287726 | - | - | - | - | - | - | - |
| 1761287686 | - | - | - | - | - | - | - |
| 1761287646 | - | - | - | - | - | - | - |
| 1761287606 | - | - | - | - | - | - | - |
| 1761287566 | - | - | - | - | - | - | - |
| 1761287526 | - | - | - | - | - | - | - |
| 1761287486 | - | - | - | - | - | - | - |
| 1761287446 | - | - | - | - | - | - | - |
| 1761287406 | - | - | - | - | - | - | - |
| 1761287366 | - | - | - | - | - | - | - |
| 1761287326 | - | - | - | - | - | - | - |
| 1761287286 | - | - | - | - | - | - | - |
| 1761287246 | - | - | - | - | - | - | - |
| 1761287206 | - | - | - | - | - | - | - |
| 1761287166 | - | - | - | - | - | - | - |
| 1761287126 | - | - | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)