This is the latest recevied weather packets stored in our database for station/object FNT080D58. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761288847 | - | - | - | - | - | - | - |
| 1761288807 | - | - | - | - | - | - | - |
| 1761288767 | - | - | - | - | - | - | - |
| 1761288727 | - | - | - | - | - | - | - |
| 1761288687 | - | - | - | - | - | - | - |
| 1761288647 | - | - | - | - | - | - | - |
| 1761288607 | - | - | - | - | - | - | - |
| 1761288567 | - | - | - | - | - | - | - |
| 1761288527 | - | - | - | - | - | - | - |
| 1761288487 | - | - | - | - | - | - | - |
| 1761288447 | - | - | - | - | - | - | - |
| 1761288407 | - | - | - | - | - | - | - |
| 1761288367 | - | - | - | - | - | - | - |
| 1761288327 | - | - | - | - | - | - | - |
| 1761288287 | - | - | - | - | - | - | - |
| 1761288247 | - | - | - | - | - | - | - |
| 1761288207 | - | - | - | - | - | - | - |
| 1761288167 | - | - | - | - | - | - | - |
| 1761288127 | - | - | - | - | - | - | - |
| 1761288087 | - | - | - | - | - | - | - |
| 1761288047 | - | - | - | - | - | - | - |
| 1761288007 | - | - | - | - | - | - | - |
| 1761287967 | - | - | - | - | - | - | - |
| 1761287927 | - | - | - | - | - | - | - |
| 1761287886 | - | - | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)