This is the latest recevied weather packets stored in our database for station/object FRA001-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732297803 | 3.89° C | 95% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732297503 | 4.44° C | 95% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1732297203 | 4.44° C | 94% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1732296903 | 4.44° C | 94% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1732296603 | 5° C | 94% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1732296303 | 5° C | 94% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1732294804 | 5° C | 94% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1732294503 | 5° C | 94% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1732294204 | 5° C | 93% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1732293903 | 5.56° C | 93% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1732293603 | 5.56° C | 93% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1732293303 | 6.11° C | 92% | 1020.6 hPa | 0 mm | - | 1 W/m² | - |
1732293004 | 6.67° C | 92% | 1020.7 hPa | 0 mm | - | 2 W/m² | - |
1732292703 | 6.67° C | 91% | 1020.6 hPa | 0 mm | - | 3 W/m² | - |
1732292403 | 6.67° C | 90% | 1020.5 hPa | 0 mm | - | 6 W/m² | - |
1732292103 | 7.22° C | 89% | 1020.4 hPa | 0 mm | - | 8 W/m² | - |
1732291803 | 7.78° C | 85% | 1020.4 hPa | 0 mm | - | 11 W/m² | - |
1732291503 | 8.33° C | 82% | 1020.2 hPa | 0 mm | - | 14 W/m² | - |
1732291203 | 9.44° C | 78% | 1020.3 hPa | 0 mm | - | 20 W/m² | - |
1732290903 | 10° C | 74% | 1020.3 hPa | 0 mm | - | 26 W/m² | - |
1732290603 | 9.44° C | 78% | 1020.2 hPa | 0 mm | - | 24 W/m² | - |
1732290303 | 8.89° C | 79% | 1020.1 hPa | 0 mm | - | 27 W/m² | - |
1732290004 | 9.44° C | 79% | 1019.9 hPa | 0 mm | - | 26 W/m² | - |
1732289704 | 8.89° C | 81% | 1019.9 hPa | 0 mm | - | 28 W/m² | - |
1732289403 | 8.33° C | 81% | 1019.8 hPa | 0 mm | - | 29 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)