This is the latest recevied weather packets stored in our database for station/object FNTBD1DCC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761242179 | 10.56° C | 1% | 994.7 hPa | - | - | - | - |
| 1761242139 | 10.56° C | 1% | 994.7 hPa | - | - | - | - |
| 1761242098 | 10.56° C | 1% | 994.7 hPa | - | - | - | - |
| 1761242016 | 10.56° C | 1% | 994.7 hPa | - | - | - | - |
| 1761241975 | 10.56° C | 1% | 994.6 hPa | - | - | - | - |
| 1761241893 | 10.56° C | 1% | 994.6 hPa | - | - | - | - |
| 1761241853 | 10.56° C | 1% | 994.7 hPa | - | - | - | - |
| 1761241812 | 10.56° C | 1% | 994.6 hPa | - | - | - | - |
| 1761241771 | 10.56° C | 1% | 994.5 hPa | - | - | - | - |
| 1761241730 | 10.56° C | 1% | 994.6 hPa | - | - | - | - |
| 1761241689 | 10.56° C | 1% | 994.5 hPa | - | - | - | - |
| 1761241648 | 10.56° C | 1% | 994.6 hPa | - | - | - | - |
| 1761241607 | 10.56° C | 1% | 994.5 hPa | - | - | - | - |
| 1761241525 | 10.56° C | 1% | 994.3 hPa | - | - | - | - |
| 1761241485 | 10.56° C | 1% | 994.3 hPa | - | - | - | - |
| 1761241444 | 10.56° C | 1% | 994.4 hPa | - | - | - | - |
| 1761241403 | 10.56° C | 1% | 994.5 hPa | - | - | - | - |
| 1761241362 | 10.56° C | 1% | 994.3 hPa | - | - | - | - |
| 1761241321 | 10.56° C | 1% | 994.4 hPa | - | - | - | - |
| 1761241280 | 10.56° C | 1% | 994.3 hPa | - | - | - | - |
| 1761241239 | 10.56° C | 1% | 994.4 hPa | - | - | - | - |
| 1761241199 | 10.56° C | 1% | 994.4 hPa | - | - | - | - |
| 1761241158 | 10.56° C | 1% | 994.3 hPa | - | - | - | - |
| 1761241117 | 10.56° C | 1% | 994.2 hPa | - | - | - | - |
| 1761241076 | 10.56° C | 1% | 994.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)