This is the latest recevied weather packets stored in our database for station/object FNTBD1DCC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761243732 | 11.11° C | 1% | 995.2 hPa | - | - | - | - |
| 1761243650 | 11.11° C | 1% | 995.1 hPa | - | - | - | - |
| 1761243610 | 11.11° C | 1% | 995.1 hPa | - | - | - | - |
| 1761243569 | 11.11° C | 1% | 995.1 hPa | - | - | - | - |
| 1761243528 | 11.11° C | 1% | 995.1 hPa | - | - | - | - |
| 1761243487 | 11.11° C | 1% | 995 hPa | - | - | - | - |
| 1761243405 | 11.11° C | 1% | 995 hPa | - | - | - | - |
| 1761243364 | 11.11° C | 1% | 995 hPa | - | - | - | - |
| 1761243324 | 11.11° C | 1% | 995 hPa | - | - | - | - |
| 1761243283 | 11.11° C | 1% | 995.2 hPa | - | - | - | - |
| 1761243201 | 11.11° C | 1% | 995.2 hPa | - | - | - | - |
| 1761243160 | 11.11° C | 1% | 995.2 hPa | - | - | - | - |
| 1761243078 | 10.56° C | 1% | 995.1 hPa | - | - | - | - |
| 1761243037 | 10.56° C | 1% | 995 hPa | - | - | - | - |
| 1761242997 | 10.56° C | 1% | 995.1 hPa | - | - | - | - |
| 1761242956 | 10.56° C | 1% | 995.1 hPa | - | - | - | - |
| 1761242915 | 10.56° C | 1% | 995 hPa | - | - | - | - |
| 1761242874 | 10.56° C | 1% | 994.9 hPa | - | - | - | - |
| 1761242833 | 10.56° C | 1% | 995 hPa | - | - | - | - |
| 1761242792 | 10.56° C | 1% | 995 hPa | - | - | - | - |
| 1761242751 | 10.56° C | 1% | 994.9 hPa | - | - | - | - |
| 1761242711 | 10.56° C | 1% | 995 hPa | - | - | - | - |
| 1761242670 | 10.56° C | 1% | 994.8 hPa | - | - | - | - |
| 1761242629 | 10.56° C | 1% | 995 hPa | - | - | - | - |
| 1761242588 | 10.56° C | 1% | 994.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)