This is the latest recevied weather packets stored in our database for station/object FNTBD1DCC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761297108 | 9.44° C | 1% | 1007.8 hPa | - | - | - | - |
| 1761297067 | 9.44° C | 1% | 1007.8 hPa | - | - | - | - |
| 1761297026 | 9.44° C | 1% | 1007.7 hPa | - | - | - | - |
| 1761296944 | 9.44° C | 1% | 1007.7 hPa | - | - | - | - |
| 1761296903 | 9.44° C | 1% | 1007.7 hPa | - | - | - | - |
| 1761296862 | 9.44° C | 1% | 1007.7 hPa | - | - | - | - |
| 1761296780 | 9.44° C | 1% | 1007.7 hPa | - | - | - | - |
| 1761296739 | 9.44° C | 1% | 1007.8 hPa | - | - | - | - |
| 1761296698 | 9.44° C | 1% | 1007.7 hPa | - | - | - | - |
| 1761296657 | 9.44° C | 1% | 1007.6 hPa | - | - | - | - |
| 1761296616 | 9.44° C | 1% | 1007.6 hPa | - | - | - | - |
| 1761296575 | 9.44° C | 1% | 1007.7 hPa | - | - | - | - |
| 1761296493 | 9.44° C | 1% | 1007.6 hPa | - | - | - | - |
| 1761296452 | 9.44° C | 1% | 1007.6 hPa | - | - | - | - |
| 1761296411 | 9.44° C | 1% | 1007.5 hPa | - | - | - | - |
| 1761296370 | 9.44° C | 1% | 1007.5 hPa | - | - | - | - |
| 1761296329 | 9.44° C | 1% | 1007.6 hPa | - | - | - | - |
| 1761296289 | 9.44° C | 1% | 1007.5 hPa | - | - | - | - |
| 1761296248 | 9.44° C | 1% | 1007.5 hPa | - | - | - | - |
| 1761296207 | 9.44° C | 1% | 1007.5 hPa | - | - | - | - |
| 1761296166 | 9.44° C | 1% | 1007.5 hPa | - | - | - | - |
| 1761296125 | 9.44° C | 1% | 1007.5 hPa | - | - | - | - |
| 1761296084 | 9.44° C | 1% | 1007.5 hPa | - | - | - | - |
| 1761296043 | 9.44° C | 1% | 1007.4 hPa | - | - | - | - |
| 1761296002 | 9.44° C | 1% | 1007.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)