This is the latest recevied weather packets stored in our database for station/object FNTBD1DCC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761298423 | 10° C | 1% | 1007.9 hPa | - | - | - | - |
| 1761298382 | 10° C | 1% | 1007.9 hPa | - | - | - | - |
| 1761298341 | 10° C | 1% | 1008.1 hPa | - | - | - | - |
| 1761298300 | 10° C | 1% | 1007.9 hPa | - | - | - | - |
| 1761298259 | 10° C | 1% | 1008 hPa | - | - | - | - |
| 1761298218 | 10° C | 1% | 1007.9 hPa | - | - | - | - |
| 1761298177 | 10° C | 1% | 1007.6 hPa | - | - | - | - |
| 1761298136 | 10° C | 1% | 1007.8 hPa | - | - | - | - |
| 1761298095 | 10° C | 1% | 1007.8 hPa | - | - | - | - |
| 1761298054 | 10° C | 1% | 1007.9 hPa | - | - | - | - |
| 1761298013 | 10° C | 1% | 1007.8 hPa | - | - | - | - |
| 1761297973 | 10° C | 1% | 1007.8 hPa | - | - | - | - |
| 1761297932 | 10° C | 1% | 1007.8 hPa | - | - | - | - |
| 1761297891 | 10° C | 1% | 1007.9 hPa | - | - | - | - |
| 1761297850 | 10° C | 1% | 1007.8 hPa | - | - | - | - |
| 1761297809 | 10° C | 1% | 1007.7 hPa | - | - | - | - |
| 1761297768 | 9.44° C | 1% | 1007.8 hPa | - | - | - | - |
| 1761297727 | 9.44° C | 1% | 1007.7 hPa | - | - | - | - |
| 1761297686 | 9.44° C | 1% | 1007.7 hPa | - | - | - | - |
| 1761297645 | 9.44° C | 1% | 1007.7 hPa | - | - | - | - |
| 1761297604 | 9.44° C | 1% | 1007.8 hPa | - | - | - | - |
| 1761297563 | 9.44° C | 1% | 1007.8 hPa | - | - | - | - |
| 1761297522 | 9.44° C | 1% | 1007.8 hPa | - | - | - | - |
| 1761297481 | 9.44° C | 1% | 1007.7 hPa | - | - | - | - |
| 1761297440 | 9.44° C | 1% | 1007.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)