This is the latest recevied weather packets stored in our database for station/object FNTBD1DCC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761366426 | 8.33° C | 1% | 1005 hPa | - | - | - | - |
| 1761366385 | 8.33° C | 1% | 1004.9 hPa | - | - | - | - |
| 1761366343 | 8.33° C | 1% | 1005 hPa | - | - | - | - |
| 1761366302 | 8.33° C | 1% | 1005 hPa | - | - | - | - |
| 1761366261 | 8.33° C | 1% | 1005 hPa | - | - | - | - |
| 1761366220 | 8.33° C | 1% | 1005.1 hPa | - | - | - | - |
| 1761366179 | 8.33° C | 1% | 1005.1 hPa | - | - | - | - |
| 1761366138 | 8.33° C | 1% | 1005 hPa | - | - | - | - |
| 1761366056 | 8.33° C | 1% | 1005 hPa | - | - | - | - |
| 1761366015 | 8.33° C | 1% | 1005.1 hPa | - | - | - | - |
| 1761365974 | 8.33° C | 1% | 1005 hPa | - | - | - | - |
| 1761365933 | 8.33° C | 1% | 1005.1 hPa | - | - | - | - |
| 1761365893 | 8.33° C | 1% | 1005 hPa | - | - | - | - |
| 1761365851 | 8.33° C | 1% | 1005.1 hPa | - | - | - | - |
| 1761365810 | 8.33° C | 1% | 1005.2 hPa | - | - | - | - |
| 1761365769 | 8.33° C | 1% | 1005.2 hPa | - | - | - | - |
| 1761365728 | 8.33° C | 1% | 1005.2 hPa | - | - | - | - |
| 1761365687 | 8.33° C | 1% | 1005.3 hPa | - | - | - | - |
| 1761365646 | 8.33° C | 1% | 1005.1 hPa | - | - | - | - |
| 1761365605 | 8.33° C | 1% | 1005.2 hPa | - | - | - | - |
| 1761365564 | 8.33° C | 1% | 1005.2 hPa | - | - | - | - |
| 1761365523 | 8.33° C | 1% | 1005.1 hPa | - | - | - | - |
| 1761365482 | 8.33° C | 1% | 1005.1 hPa | - | - | - | - |
| 1761365441 | 8.33° C | 1% | 1005.1 hPa | - | - | - | - |
| 1761365400 | 8.33° C | 1% | 1005.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)