This is the latest recevied weather packets stored in our database for station/object FNTBD1DCC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761367903 | 8.33° C | 1% | 1004.8 hPa | - | - | - | - |
| 1761367862 | 7.78° C | 1% | 1004.9 hPa | - | - | - | - |
| 1761367821 | 7.78° C | 1% | 1004.9 hPa | - | - | - | - |
| 1761367780 | 7.78° C | 1% | 1004.9 hPa | - | - | - | - |
| 1761367739 | 8.33° C | 1% | 1004.9 hPa | - | - | - | - |
| 1761367698 | 8.33° C | 1% | 1004.9 hPa | - | - | - | - |
| 1761367657 | 8.33° C | 1% | 1004.8 hPa | - | - | - | - |
| 1761367616 | 8.33° C | 1% | 1004.8 hPa | - | - | - | - |
| 1761367574 | 8.33° C | 1% | 1005 hPa | - | - | - | - |
| 1761367533 | 8.33° C | 1% | 1004.8 hPa | - | - | - | - |
| 1761367492 | 8.33° C | 1% | 1004.8 hPa | - | - | - | - |
| 1761367451 | 8.33° C | 1% | 1004.9 hPa | - | - | - | - |
| 1761367410 | 8.33° C | 1% | 1004.8 hPa | - | - | - | - |
| 1761367369 | 8.33° C | 1% | 1004.9 hPa | - | - | - | - |
| 1761367328 | 8.33° C | 1% | 1004.8 hPa | - | - | - | - |
| 1761367287 | 8.33° C | 1% | 1005 hPa | - | - | - | - |
| 1761367246 | 8.33° C | 1% | 1005 hPa | - | - | - | - |
| 1761367205 | 8.33° C | 1% | 1004.9 hPa | - | - | - | - |
| 1761367164 | 8.33° C | 1% | 1004.8 hPa | - | - | - | - |
| 1761367123 | 8.33° C | 1% | 1005 hPa | - | - | - | - |
| 1761367082 | 8.33° C | 1% | 1004.9 hPa | - | - | - | - |
| 1761367041 | 8.33° C | 1% | 1004.9 hPa | - | - | - | - |
| 1761367000 | 8.33° C | 1% | 1004.9 hPa | - | - | - | - |
| 1761366959 | 8.33° C | 1% | 1004.8 hPa | - | - | - | - |
| 1761366918 | 8.33° C | 1% | 1004.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)