This is the latest recevied weather packets stored in our database for station/object FNTBD1DCC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761406972 | 13.33° C | 1% | 1004 hPa | - | - | - | - |
| 1761406932 | 13.33° C | 1% | 1003.9 hPa | - | - | - | - |
| 1761406891 | 13.33° C | 1% | 1003.9 hPa | - | - | - | - |
| 1761406850 | 13.33° C | 1% | 1003.9 hPa | - | - | - | - |
| 1761406810 | 13.33° C | 1% | 1003.9 hPa | - | - | - | - |
| 1761406769 | 13.33° C | 1% | 1004 hPa | - | - | - | - |
| 1761406728 | 13.33° C | 1% | 1004 hPa | - | - | - | - |
| 1761406687 | 13.33° C | 1% | 1004 hPa | - | - | - | - |
| 1761406647 | 13.33° C | 1% | 1004 hPa | - | - | - | - |
| 1761406606 | 13.33° C | 1% | 1003.9 hPa | - | - | - | - |
| 1761406565 | 13.33° C | 1% | 1003.9 hPa | - | - | - | - |
| 1761406525 | 13.33° C | 1% | 1003.9 hPa | - | - | - | - |
| 1761406484 | 13.33° C | 1% | 1003.9 hPa | - | - | - | - |
| 1761406443 | 13.33° C | 1% | 1003.9 hPa | - | - | - | - |
| 1761406402 | 13.33° C | 1% | 1004 hPa | - | - | - | - |
| 1761406362 | 13.33° C | 1% | 1003.9 hPa | - | - | - | - |
| 1761406321 | 13.33° C | 1% | 1004 hPa | - | - | - | - |
| 1761406280 | 13.33° C | 1% | 1003.9 hPa | - | - | - | - |
| 1761406240 | 13.33° C | 1% | 1004 hPa | - | - | - | - |
| 1761406199 | 13.33° C | 1% | 1004.1 hPa | - | - | - | - |
| 1761406158 | 13.33° C | 1% | 1003.9 hPa | - | - | - | - |
| 1761406118 | 13.33° C | 1% | 1003.9 hPa | - | - | - | - |
| 1761405995 | 13.33° C | 1% | 1003.9 hPa | - | - | - | - |
| 1761405955 | 13.33° C | 1% | 1003.8 hPa | - | - | - | - |
| 1761405914 | 13.33° C | 1% | 1004.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)