This is the latest recevied weather packets stored in our database for station/object FNTBD1DCC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761597212 | 9.44° C | 1% | 1011.8 hPa | - | - | - | - |
| 1761597171 | 9.44° C | 1% | 1011.8 hPa | - | - | - | - |
| 1761597130 | 9.44° C | 1% | 1011.7 hPa | - | - | - | - |
| 1761597089 | 9.44° C | 1% | 1011.9 hPa | - | - | - | - |
| 1761597048 | 9.44° C | 1% | 1011.8 hPa | - | - | - | - |
| 1761596966 | 9.44° C | 1% | 1011.7 hPa | - | - | - | - |
| 1761596925 | 9.44° C | 1% | 1011.7 hPa | - | - | - | - |
| 1761596884 | 9.44° C | 1% | 1011.9 hPa | - | - | - | - |
| 1761596843 | 9.44° C | 1% | 1011.6 hPa | - | - | - | - |
| 1761596715 | 9.44° C | 1% | 1011.7 hPa | - | - | - | - |
| 1761596674 | 9.44° C | 1% | 1011.6 hPa | - | - | - | - |
| 1761596633 | 9.44° C | 1% | 1011.7 hPa | - | - | - | - |
| 1761596592 | 9.44° C | 1% | 1011.7 hPa | - | - | - | - |
| 1761596510 | 9.44° C | 1% | 1011.6 hPa | - | - | - | - |
| 1761596469 | 9.44° C | 1% | 1011.6 hPa | - | - | - | - |
| 1761596428 | 9.44° C | 1% | 1011.5 hPa | - | - | - | - |
| 1761596387 | 9.44° C | 1% | 1011.5 hPa | - | - | - | - |
| 1761596346 | 9.44° C | 1% | 1011.5 hPa | - | - | - | - |
| 1761596305 | 9.44° C | 1% | 1011.6 hPa | - | - | - | - |
| 1761596223 | 9.44° C | 1% | 1011.5 hPa | - | - | - | - |
| 1761596182 | 9.44° C | 1% | 1011.4 hPa | - | - | - | - |
| 1761596100 | 9.44° C | 1% | 1011.5 hPa | - | - | - | - |
| 1761596059 | 9.44° C | 1% | 1011.4 hPa | - | - | - | - |
| 1761595977 | 9.44° C | 1% | 1011.3 hPa | - | - | - | - |
| 1761595936 | 9.44° C | 1% | 1011.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)