This is the latest recevied weather packets stored in our database for station/object FNTBD1DCC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761598482 | 8.89° C | 1% | 1012.3 hPa | - | - | - | - |
| 1761598441 | 8.89° C | 1% | 1012.1 hPa | - | - | - | - |
| 1761598359 | 8.89° C | 1% | 1012.1 hPa | - | - | - | - |
| 1761598318 | 8.89° C | 1% | 1012.1 hPa | - | - | - | - |
| 1761598277 | 8.89° C | 1% | 1012 hPa | - | - | - | - |
| 1761598236 | 8.89° C | 1% | 1012.1 hPa | - | - | - | - |
| 1761598195 | 8.89° C | 1% | 1012.1 hPa | - | - | - | - |
| 1761598154 | 8.89° C | 1% | 1012 hPa | - | - | - | - |
| 1761598072 | 8.89° C | 1% | 1012 hPa | - | - | - | - |
| 1761598031 | 8.89° C | 1% | 1012.2 hPa | - | - | - | - |
| 1761597990 | 8.89° C | 1% | 1012 hPa | - | - | - | - |
| 1761597949 | 8.89° C | 1% | 1012.1 hPa | - | - | - | - |
| 1761597908 | 8.89° C | 1% | 1012.1 hPa | - | - | - | - |
| 1761597867 | 8.89° C | 1% | 1012 hPa | - | - | - | - |
| 1761597826 | 8.89° C | 1% | 1012.2 hPa | - | - | - | - |
| 1761597785 | 8.89° C | 1% | 1012 hPa | - | - | - | - |
| 1761597744 | 8.89° C | 1% | 1012 hPa | - | - | - | - |
| 1761597703 | 8.89° C | 1% | 1012 hPa | - | - | - | - |
| 1761597662 | 8.89° C | 1% | 1012 hPa | - | - | - | - |
| 1761597621 | 9.44° C | 1% | 1012 hPa | - | - | - | - |
| 1761597580 | 9.44° C | 1% | 1012 hPa | - | - | - | - |
| 1761597539 | 9.44° C | 1% | 1012 hPa | - | - | - | - |
| 1761597498 | 9.44° C | 1% | 1012 hPa | - | - | - | - |
| 1761597457 | 9.44° C | 1% | 1011.9 hPa | - | - | - | - |
| 1761597416 | 9.44° C | 1% | 1011.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)