This is the latest recevied weather packets stored in our database for station/object FNTBD1DCC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761610109 | 7.78° C | 1% | 1013.8 hPa | - | - | - | - |
| 1761610068 | 7.78° C | 1% | 1013.9 hPa | - | - | - | - |
| 1761610027 | 7.78° C | 1% | 1013.8 hPa | - | - | - | - |
| 1761609985 | 7.78° C | 1% | 1013.9 hPa | - | - | - | - |
| 1761609944 | 7.78° C | 1% | 1013.9 hPa | - | - | - | - |
| 1761609903 | 7.78° C | 1% | 1013.8 hPa | - | - | - | - |
| 1761609821 | 7.78° C | 1% | 1013.9 hPa | - | - | - | - |
| 1761609780 | 7.78° C | 1% | 1013.9 hPa | - | - | - | - |
| 1761609739 | 7.78° C | 1% | 1013.8 hPa | - | - | - | - |
| 1761609698 | 7.78° C | 1% | 1013.9 hPa | - | - | - | - |
| 1761609657 | 7.78° C | 1% | 1013.9 hPa | - | - | - | - |
| 1761609616 | 7.78° C | 1% | 1013.9 hPa | - | - | - | - |
| 1761609575 | 7.78° C | 1% | 1014.1 hPa | - | - | - | - |
| 1761609493 | 7.78° C | 1% | 1013.9 hPa | - | - | - | - |
| 1761609452 | 7.78° C | 1% | 1014 hPa | - | - | - | - |
| 1761609411 | 7.78° C | 1% | 1014 hPa | - | - | - | - |
| 1761609370 | 7.78° C | 1% | 1014 hPa | - | - | - | - |
| 1761609328 | 7.78° C | 1% | 1014 hPa | - | - | - | - |
| 1761609287 | 7.78° C | 1% | 1014 hPa | - | - | - | - |
| 1761609246 | 7.78° C | 1% | 1014 hPa | - | - | - | - |
| 1761609164 | 7.78° C | 1% | 1013.9 hPa | - | - | - | - |
| 1761609082 | 7.22° C | 1% | 1013.9 hPa | - | - | - | - |
| 1761609041 | 7.22° C | 1% | 1013.8 hPa | - | - | - | - |
| 1761608959 | 7.22° C | 1% | 1013.9 hPa | - | - | - | - |
| 1761608918 | 7.22° C | 1% | 1014 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)