This is the latest recevied weather packets stored in our database for station/object FNTBD1DCC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761611012 | 7.78° C | 1% | 1013.9 hPa | - | - | - | - |
| 1761610971 | 7.78° C | 1% | 1013.8 hPa | - | - | - | - |
| 1761610930 | 7.78° C | 1% | 1013.9 hPa | - | - | - | - |
| 1761610889 | 7.78° C | 1% | 1013.9 hPa | - | - | - | - |
| 1761610848 | 7.78° C | 1% | 1013.8 hPa | - | - | - | - |
| 1761610807 | 7.78° C | 1% | 1013.8 hPa | - | - | - | - |
| 1761610766 | 7.78° C | 1% | 1013.9 hPa | - | - | - | - |
| 1761610725 | 7.78° C | 1% | 1013.8 hPa | - | - | - | - |
| 1761610684 | 7.78° C | 1% | 1013.8 hPa | - | - | - | - |
| 1761610643 | 7.78° C | 1% | 1013.8 hPa | - | - | - | - |
| 1761610601 | 7.78° C | 1% | 1013.9 hPa | - | - | - | - |
| 1761610560 | 7.78° C | 1% | 1013.9 hPa | - | - | - | - |
| 1761610519 | 7.78° C | 1% | 1013.8 hPa | - | - | - | - |
| 1761610478 | 7.78° C | 1% | 1013.9 hPa | - | - | - | - |
| 1761610437 | 7.78° C | 1% | 1013.8 hPa | - | - | - | - |
| 1761610396 | 7.78° C | 1% | 1013.8 hPa | - | - | - | - |
| 1761610355 | 7.78° C | 1% | 1013.7 hPa | - | - | - | - |
| 1761610314 | 7.78° C | 1% | 1013.9 hPa | - | - | - | - |
| 1761610273 | 7.78° C | 1% | 1013.8 hPa | - | - | - | - |
| 1761610232 | 7.78° C | 1% | 1013.9 hPa | - | - | - | - |
| 1761610191 | 7.78° C | 1% | 1013.9 hPa | - | - | - | - |
| 1761610109 | 7.78° C | 1% | 1013.8 hPa | - | - | - | - |
| 1761610068 | 7.78° C | 1% | 1013.9 hPa | - | - | - | - |
| 1761610027 | 7.78° C | 1% | 1013.8 hPa | - | - | - | - |
| 1761609985 | 7.78° C | 1% | 1013.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)