This is the latest recevied weather packets stored in our database for station/object FNTBD1DCC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761697732 | 11.11° C | 1% | 1013.6 hPa | - | - | - | - |
| 1761697691 | 11.11° C | 1% | 1013.6 hPa | - | - | - | - |
| 1761697650 | 11.11° C | 1% | 1013.6 hPa | - | - | - | - |
| 1761697610 | 11.11° C | 1% | 1013.5 hPa | - | - | - | - |
| 1761697569 | 11.11° C | 1% | 1013.6 hPa | - | - | - | - |
| 1761697528 | 11.11° C | 1% | 1013.5 hPa | - | - | - | - |
| 1761697446 | 11.11° C | 1% | 1013.5 hPa | - | - | - | - |
| 1761697405 | 11.11° C | 1% | 1013.5 hPa | - | - | - | - |
| 1761697324 | 11.11° C | 1% | 1013.6 hPa | - | - | - | - |
| 1761697283 | 11.11° C | 1% | 1013.6 hPa | - | - | - | - |
| 1761697242 | 11.11° C | 1% | 1013.5 hPa | - | - | - | - |
| 1761697201 | 11.11° C | 1% | 1013.7 hPa | - | - | - | - |
| 1761697160 | 11.11° C | 1% | 1013.7 hPa | - | - | - | - |
| 1761697119 | 11.11° C | 1% | 1013.7 hPa | - | - | - | - |
| 1761697079 | 11.11° C | 1% | 1013.5 hPa | - | - | - | - |
| 1761697038 | 11.11° C | 1% | 1013.7 hPa | - | - | - | - |
| 1761696997 | 11.11° C | 1% | 1013.5 hPa | - | - | - | - |
| 1761696915 | 11.11° C | 1% | 1013.6 hPa | - | - | - | - |
| 1761696874 | 11.11° C | 1% | 1013.5 hPa | - | - | - | - |
| 1761696834 | 11.11° C | 1% | 1013.6 hPa | - | - | - | - |
| 1761696793 | 11.11° C | 1% | 1013.6 hPa | - | - | - | - |
| 1761696752 | 11.11° C | 1% | 1013.7 hPa | - | - | - | - |
| 1761696711 | 11.11° C | 1% | 1013.7 hPa | - | - | - | - |
| 1761696670 | 11.11° C | 1% | 1013.7 hPa | - | - | - | - |
| 1761696630 | 11.11° C | 1% | 1013.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)