This is the latest recevied weather packets stored in our database for station/object FNTBD1DCC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761743377 | 17.78° C | 1% | 1006.9 hPa | - | - | - | - | 
| 1761743337 | 17.78° C | 1% | 1006.9 hPa | - | - | - | - | 
| 1761743296 | 17.78° C | 1% | 1007.1 hPa | - | - | - | - | 
| 1761743256 | 18.33° C | 1% | 1007.1 hPa | - | - | - | - | 
| 1761743176 | 18.33° C | 1% | 1007.2 hPa | - | - | - | - | 
| 1761743134 | 18.33° C | 1% | 1007.1 hPa | - | - | - | - | 
| 1761743054 | 18.33° C | 1% | 1007.3 hPa | - | - | - | - | 
| 1761742973 | 18.33° C | 1% | 1007.1 hPa | - | - | - | - | 
| 1761742932 | 18.33° C | 1% | 1007.1 hPa | - | - | - | - | 
| 1761742892 | 18.33° C | 1% | 1007.1 hPa | - | - | - | - | 
| 1761742851 | 18.33° C | 1% | 1007.2 hPa | - | - | - | - | 
| 1761742811 | 18.33° C | 1% | 1007.3 hPa | - | - | - | - | 
| 1761742771 | 18.33° C | 1% | 1007.3 hPa | - | - | - | - | 
| 1761742730 | 18.33° C | 1% | 1007.2 hPa | - | - | - | - | 
| 1761742690 | 18.33° C | 1% | 1007.2 hPa | - | - | - | - | 
| 1761742649 | 18.33° C | 1% | 1007.3 hPa | - | - | - | - | 
| 1761742609 | 18.33° C | 1% | 1007.2 hPa | - | - | - | - | 
| 1761742569 | 18.33° C | 1% | 1007.4 hPa | - | - | - | - | 
| 1761742442 | 18.33° C | 1% | 1007.3 hPa | - | - | - | - | 
| 1761742402 | 18.33° C | 1% | 1007.4 hPa | - | - | - | - | 
| 1761742361 | 18.33° C | 1% | 1007.3 hPa | - | - | - | - | 
| 1761742321 | 18.33° C | 1% | 1007.3 hPa | - | - | - | - | 
| 1761742281 | 18.89° C | 1% | 1007.3 hPa | - | - | - | - | 
| 1761742240 | 18.89° C | 1% | 1007.3 hPa | - | - | - | - | 
| 1761742200 | 18.89° C | 1% | 1007.4 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)
            
