This is the latest recevied weather packets stored in our database for station/object FNTBD1DCC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761744469 | 17.78° C | 1% | 1006.6 hPa | - | - | - | - | 
| 1761744429 | 17.78° C | 1% | 1006.6 hPa | - | - | - | - | 
| 1761744388 | 17.78° C | 1% | 1006.6 hPa | - | - | - | - | 
| 1761744348 | 17.78° C | 1% | 1006.5 hPa | - | - | - | - | 
| 1761744307 | 17.78° C | 1% | 1006.7 hPa | - | - | - | - | 
| 1761744267 | 17.78° C | 1% | 1006.7 hPa | - | - | - | - | 
| 1761744226 | 17.78° C | 1% | 1006.6 hPa | - | - | - | - | 
| 1761744186 | 17.78° C | 1% | 1006.6 hPa | - | - | - | - | 
| 1761744146 | 17.78° C | 1% | 1006.7 hPa | - | - | - | - | 
| 1761744105 | 17.78° C | 1% | 1006.6 hPa | - | - | - | - | 
| 1761744065 | 17.78° C | 1% | 1006.7 hPa | - | - | - | - | 
| 1761744024 | 17.78° C | 1% | 1006.8 hPa | - | - | - | - | 
| 1761743943 | 17.78° C | 1% | 1006.8 hPa | - | - | - | - | 
| 1761743903 | 17.78° C | 1% | 1006.7 hPa | - | - | - | - | 
| 1761743863 | 17.78° C | 1% | 1006.8 hPa | - | - | - | - | 
| 1761743822 | 17.78° C | 1% | 1006.9 hPa | - | - | - | - | 
| 1761743782 | 17.78° C | 1% | 1006.8 hPa | - | - | - | - | 
| 1761743741 | 17.78° C | 1% | 1006.9 hPa | - | - | - | - | 
| 1761743701 | 17.78° C | 1% | 1006.9 hPa | - | - | - | - | 
| 1761743620 | 17.78° C | 1% | 1006.8 hPa | - | - | - | - | 
| 1761743579 | 17.78° C | 1% | 1006.9 hPa | - | - | - | - | 
| 1761743539 | 17.78° C | 1% | 1006.8 hPa | - | - | - | - | 
| 1761743499 | 17.78° C | 1% | 1007 hPa | - | - | - | - | 
| 1761743458 | 17.78° C | 1% | 1006.9 hPa | - | - | - | - | 
| 1761743418 | 17.78° C | 1% | 1007 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)
            
