This is the latest recevied weather packets stored in our database for station/object FNTBD1DCC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761745439 | 18.89° C | 1% | 1006.3 hPa | - | - | - | - |
| 1761745399 | 18.89° C | 1% | 1006.2 hPa | - | - | - | - |
| 1761745358 | 18.89° C | 1% | 1006.4 hPa | - | - | - | - |
| 1761745318 | 18.89° C | 1% | 1006.3 hPa | - | - | - | - |
| 1761745277 | 18.33° C | 1% | 1006.4 hPa | - | - | - | - |
| 1761745237 | 18.33° C | 1% | 1006.4 hPa | - | - | - | - |
| 1761745197 | 18.33° C | 1% | 1006.3 hPa | - | - | - | - |
| 1761745156 | 18.33° C | 1% | 1006.4 hPa | - | - | - | - |
| 1761745075 | 18.33° C | 1% | 1006.3 hPa | - | - | - | - |
| 1761745035 | 18.33° C | 1% | 1006.3 hPa | - | - | - | - |
| 1761744995 | 18.33° C | 1% | 1006.4 hPa | - | - | - | - |
| 1761744954 | 18.33° C | 1% | 1006.4 hPa | - | - | - | - |
| 1761744914 | 18.33° C | 1% | 1006.5 hPa | - | - | - | - |
| 1761744873 | 18.33° C | 1% | 1006.4 hPa | - | - | - | - |
| 1761744833 | 18.33° C | 1% | 1006.4 hPa | - | - | - | - |
| 1761744792 | 18.33° C | 1% | 1006.5 hPa | - | - | - | - |
| 1761744752 | 18.33° C | 1% | 1006.5 hPa | - | - | - | - |
| 1761744712 | 18.33° C | 1% | 1006.5 hPa | - | - | - | - |
| 1761744671 | 18.33° C | 1% | 1006.3 hPa | - | - | - | - |
| 1761744590 | 18.33° C | 1% | 1006.5 hPa | - | - | - | - |
| 1761744550 | 17.78° C | 1% | 1006.4 hPa | - | - | - | - |
| 1761744509 | 17.78° C | 1% | 1006.6 hPa | - | - | - | - |
| 1761744469 | 17.78° C | 1% | 1006.6 hPa | - | - | - | - |
| 1761744429 | 17.78° C | 1% | 1006.6 hPa | - | - | - | - |
| 1761744388 | 17.78° C | 1% | 1006.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)