This is the latest recevied weather packets stored in our database for station/object FNTBD1DCC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761358658 | 7.78° C | 1% | 1006 hPa | - | - | - | - |
| 1761358617 | 7.78° C | 1% | 1006 hPa | - | - | - | - |
| 1761358576 | 7.78° C | 1% | 1005.9 hPa | - | - | - | - |
| 1761358535 | 7.78° C | 1% | 1005.9 hPa | - | - | - | - |
| 1761358494 | 7.78° C | 1% | 1006 hPa | - | - | - | - |
| 1761358453 | 7.78° C | 1% | 1005.9 hPa | - | - | - | - |
| 1761358412 | 7.78° C | 1% | 1005.9 hPa | - | - | - | - |
| 1761358371 | 7.78° C | 1% | 1005.9 hPa | - | - | - | - |
| 1761358330 | 7.78° C | 1% | 1005.9 hPa | - | - | - | - |
| 1761358289 | 7.78° C | 1% | 1005.9 hPa | - | - | - | - |
| 1761358248 | 7.78° C | 1% | 1005.9 hPa | - | - | - | - |
| 1761358207 | 7.78° C | 1% | 1005.9 hPa | - | - | - | - |
| 1761358166 | 7.78° C | 1% | 1005.8 hPa | - | - | - | - |
| 1761358125 | 7.78° C | 1% | 1005.9 hPa | - | - | - | - |
| 1761358084 | 7.78° C | 1% | 1005.8 hPa | - | - | - | - |
| 1761358043 | 7.78° C | 1% | 1005.9 hPa | - | - | - | - |
| 1761358002 | 7.78° C | 1% | 1005.9 hPa | - | - | - | - |
| 1761357961 | 7.78° C | 1% | 1006 hPa | - | - | - | - |
| 1761357920 | 7.78° C | 1% | 1005.9 hPa | - | - | - | - |
| 1761357878 | 7.78° C | 1% | 1006 hPa | - | - | - | - |
| 1761357838 | 7.78° C | 1% | 1005.9 hPa | - | - | - | - |
| 1761357796 | 7.78° C | 1% | 1006 hPa | - | - | - | - |
| 1761357668 | 7.78° C | 1% | 1006.1 hPa | - | - | - | - |
| 1761357627 | 7.78° C | 1% | 1006 hPa | - | - | - | - |
| 1761357586 | 7.78° C | 1% | 1006.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)