This is the latest recevied weather packets stored in our database for station/object FNTBD1DCC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1761032624 | 12.78° C | 1% | 1001.3 hPa | - | - | - | - |
1761032584 | 12.78° C | 1% | 1001.3 hPa | - | - | - | - |
1761032543 | 12.78° C | 1% | 1001.3 hPa | - | - | - | - |
1761032502 | 12.78° C | 1% | 1001.3 hPa | - | - | - | - |
1761032420 | 12.22° C | 1% | 1001.4 hPa | - | - | - | - |
1761032380 | 12.22° C | 1% | 1001.3 hPa | - | - | - | - |
1761032339 | 12.22° C | 1% | 1001.3 hPa | - | - | - | - |
1761032298 | 12.22° C | 1% | 1001.3 hPa | - | - | - | - |
1761032257 | 12.22° C | 1% | 1001.3 hPa | - | - | - | - |
1761032216 | 12.22° C | 1% | 1001.3 hPa | - | - | - | - |
1761032176 | 12.22° C | 1% | 1001.3 hPa | - | - | - | - |
1761032135 | 12.22° C | 1% | 1001.1 hPa | - | - | - | - |
1761032094 | 12.22° C | 1% | 1001.3 hPa | - | - | - | - |
1761032053 | 12.22° C | 1% | 1001.3 hPa | - | - | - | - |
1761032013 | 12.22° C | 1% | 1001.2 hPa | - | - | - | - |
1761031972 | 12.22° C | 1% | 1001.3 hPa | - | - | - | - |
1761031931 | 12.22° C | 1% | 1001.3 hPa | - | - | - | - |
1761031849 | 12.22° C | 1% | 1001.3 hPa | - | - | - | - |
1761031809 | 12.22° C | 1% | 1001.3 hPa | - | - | - | - |
1761031768 | 11.67° C | 1% | 1001.4 hPa | - | - | - | - |
1761031727 | 11.67° C | 1% | 1001.3 hPa | - | - | - | - |
1761031686 | 11.67° C | 1% | 1001.4 hPa | - | - | - | - |
1761031605 | 11.67° C | 1% | 1001.3 hPa | - | - | - | - |
1761031564 | 11.67° C | 1% | 1001.3 hPa | - | - | - | - |
1761031523 | 11.67° C | 1% | 1001.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)