This is the latest recevied weather packets stored in our database for station/object FNTBD8B76. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760804090 | 12.22° C | 1% | 1022.8 hPa | - | - | - | - |
1760804050 | 12.22° C | 1% | 1022.8 hPa | - | - | - | - |
1760804010 | 12.22° C | 1% | 1022.9 hPa | - | - | - | - |
1760803970 | 12.22° C | 1% | 1022.8 hPa | - | - | - | - |
1760803930 | 12.22° C | 1% | 1022.8 hPa | - | - | - | - |
1760803890 | 12.22° C | 1% | 1022.8 hPa | - | - | - | - |
1760803850 | 12.22° C | 1% | 1022.9 hPa | - | - | - | - |
1760803810 | 12.22° C | 1% | 1022.7 hPa | - | - | - | - |
1760803770 | 12.78° C | 1% | 1022.7 hPa | - | - | - | - |
1760803730 | 12.78° C | 1% | 1022.7 hPa | - | - | - | - |
1760803690 | 12.78° C | 1% | 1022.8 hPa | - | - | - | - |
1760803650 | 12.78° C | 1% | 1022.8 hPa | - | - | - | - |
1760803610 | 12.78° C | 1% | 1022.9 hPa | - | - | - | - |
1760803571 | 12.78° C | 1% | 1022.8 hPa | - | - | - | - |
1760803531 | 12.78° C | 1% | 1022.8 hPa | - | - | - | - |
1760803491 | 12.78° C | 1% | 1022.7 hPa | - | - | - | - |
1760803451 | 12.78° C | 1% | 1022.8 hPa | - | - | - | - |
1760803411 | 12.78° C | 1% | 1022.9 hPa | - | - | - | - |
1760803371 | 12.78° C | 1% | 1022.8 hPa | - | - | - | - |
1760803331 | 12.78° C | 1% | 1022.8 hPa | - | - | - | - |
1760803292 | 12.78° C | 1% | 1022.8 hPa | - | - | - | - |
1760803251 | 12.78° C | 1% | 1022.9 hPa | - | - | - | - |
1760803211 | 12.78° C | 1% | 1022.8 hPa | - | - | - | - |
1760803171 | 13.33° C | 1% | 1022.8 hPa | - | - | - | - |
1760803132 | 13.33° C | 1% | 1022.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)