This is the latest recevied weather packets stored in our database for station/object FNTBD8B76. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760815176 | 8.89° C | 1% | 1022.8 hPa | - | - | - | - |
1760815135 | 8.89° C | 1% | 1022.8 hPa | - | - | - | - |
1760815055 | 8.89° C | 1% | 1022.8 hPa | - | - | - | - |
1760815015 | 8.89° C | 1% | 1022.8 hPa | - | - | - | - |
1760814975 | 8.89° C | 1% | 1022.8 hPa | - | - | - | - |
1760814934 | 8.89° C | 1% | 1022.7 hPa | - | - | - | - |
1760814894 | 8.89° C | 1% | 1022.8 hPa | - | - | - | - |
1760814854 | 8.89° C | 1% | 1022.7 hPa | - | - | - | - |
1760814814 | 8.89° C | 1% | 1022.7 hPa | - | - | - | - |
1760814774 | 9.44° C | 1% | 1022.7 hPa | - | - | - | - |
1760814733 | 9.44° C | 1% | 1022.8 hPa | - | - | - | - |
1760814693 | 9.44° C | 1% | 1022.7 hPa | - | - | - | - |
1760814653 | 9.44° C | 1% | 1022.7 hPa | - | - | - | - |
1760814613 | 9.44° C | 1% | 1022.7 hPa | - | - | - | - |
1760814573 | 9.44° C | 1% | 1022.7 hPa | - | - | - | - |
1760814532 | 9.44° C | 1% | 1022.7 hPa | - | - | - | - |
1760814492 | 9.44° C | 1% | 1022.8 hPa | - | - | - | - |
1760814452 | 9.44° C | 1% | 1022.8 hPa | - | - | - | - |
1760814412 | 9.44° C | 1% | 1022.7 hPa | - | - | - | - |
1760814372 | 9.44° C | 1% | 1022.8 hPa | - | - | - | - |
1760814331 | 9.44° C | 1% | 1022.8 hPa | - | - | - | - |
1760814291 | 9.44° C | 1% | 1022.8 hPa | - | - | - | - |
1760814251 | 9.44° C | 1% | 1022.8 hPa | - | - | - | - |
1760814211 | 9.44° C | 1% | 1022.6 hPa | - | - | - | - |
1760814171 | 9.44° C | 1% | 1022.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)