This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760864881 | 5° C | 99% | 1052.7 hPa | 0 mm | - | 0 W/m² | - |
1760864821 | 5° C | 99% | 1052.6 hPa | 0 mm | - | 0 W/m² | - |
1760864762 | 5° C | 99% | 1052.6 hPa | 0 mm | - | 0 W/m² | - |
1760864701 | 5° C | 99% | 1052.7 hPa | 0 mm | - | 0 W/m² | - |
1760864642 | 5° C | 99% | 1052.4 hPa | 0 mm | - | 0 W/m² | - |
1760864582 | 5° C | 99% | 1052.6 hPa | 0 mm | - | 0 W/m² | - |
1760864522 | 5° C | 99% | 1052.6 hPa | 0 mm | - | 0 W/m² | - |
1760864461 | 5° C | 99% | 1052.5 hPa | 0 mm | - | 0 W/m² | - |
1760864401 | 5° C | 99% | 1052.9 hPa | 0 mm | - | 0 W/m² | - |
1760864341 | 5° C | 99% | 1052.6 hPa | 0 mm | - | 0 W/m² | - |
1760864281 | 5° C | 99% | 1052.6 hPa | 0 mm | - | 0 W/m² | - |
1760864222 | 5° C | 99% | 1052.7 hPa | 0 mm | - | 0 W/m² | - |
1760864162 | 5° C | 99% | 1053 hPa | 0 mm | - | 0 W/m² | - |
1760864102 | 5° C | 99% | 1052.6 hPa | 0 mm | - | 0 W/m² | - |
1760864042 | 5° C | 99% | 1052.8 hPa | 0 mm | - | 0 W/m² | - |
1760863981 | 5° C | 99% | 1052.8 hPa | 0 mm | - | 0 W/m² | - |
1760863922 | 5° C | 99% | 1052.7 hPa | 0 mm | - | 0 W/m² | - |
1760863861 | 4.44° C | 99% | 1052.7 hPa | 0 mm | - | 0 W/m² | - |
1760863801 | 4.44° C | 99% | 1052.9 hPa | 0 mm | - | 0 W/m² | - |
1760863741 | 4.44° C | 99% | 1052.9 hPa | 0 mm | - | 0 W/m² | - |
1760863682 | 5° C | 99% | 1052.9 hPa | 0 mm | - | 0 W/m² | - |
1760863621 | 5° C | 99% | 1053 hPa | 0 mm | - | 0 W/m² | - |
1760863561 | 5° C | 99% | 1052.9 hPa | 0 mm | - | 0 W/m² | - |
1760863502 | 5° C | 99% | 1053 hPa | 0 mm | - | 0 W/m² | - |
1760863441 | 5° C | 99% | 1052.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)