This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760866501 | 6.11° C | 99% | 1052.2 hPa | 0 mm | - | 0 W/m² | - |
1760866441 | 6.11° C | 99% | 1052.2 hPa | 0 mm | - | 0 W/m² | - |
1760866382 | 6.11° C | 99% | 1052.1 hPa | 0 mm | - | 0 W/m² | - |
1760866321 | 6.11° C | 99% | 1052.1 hPa | 0 mm | - | 0 W/m² | - |
1760866261 | 5.56° C | 99% | 1052.3 hPa | 0 mm | - | 0 W/m² | - |
1760866141 | 5.56° C | 99% | 1052.3 hPa | 0 mm | - | 0 W/m² | - |
1760866081 | 5.56° C | 99% | 1052.2 hPa | 0 mm | - | 0 W/m² | - |
1760866021 | 5.56° C | 99% | 1052.3 hPa | 0 mm | - | 0 W/m² | - |
1760865961 | 5.56° C | 99% | 1052.3 hPa | 0 mm | - | 0 W/m² | - |
1760865842 | 5.56° C | 99% | 1052.3 hPa | 0 mm | - | 0 W/m² | - |
1760865781 | 5.56° C | 99% | 1052.3 hPa | 0 mm | - | 0 W/m² | - |
1760865721 | 5.56° C | 99% | 1052.3 hPa | 0 mm | - | 0 W/m² | - |
1760865661 | 5.56° C | 99% | 1052.5 hPa | 0 mm | - | 0 W/m² | - |
1760865601 | 5.56° C | 99% | 1052.2 hPa | 0 mm | - | 0 W/m² | - |
1760865541 | 5.56° C | 99% | 1052.4 hPa | 0 mm | - | 0 W/m² | - |
1760865486 | 5.56° C | 99% | 1052.3 hPa | 0 mm | - | 0 W/m² | - |
1760865421 | 5.56° C | 99% | 1052.6 hPa | 0 mm | - | 0 W/m² | - |
1760865362 | 5.56° C | 99% | 1052.6 hPa | 0 mm | - | 0 W/m² | - |
1760865301 | 5.56° C | 99% | 1052.6 hPa | 0 mm | - | 0 W/m² | - |
1760865241 | 5° C | 99% | 1052.6 hPa | 0 mm | - | 0 W/m² | - |
1760865181 | 5° C | 99% | 1052.5 hPa | 0 mm | - | 0 W/m² | - |
1760865121 | 5° C | 99% | 1052.5 hPa | 0 mm | - | 0 W/m² | - |
1760865062 | 5° C | 99% | 1052.6 hPa | 0 mm | - | 0 W/m² | - |
1760865001 | 5° C | 99% | 1052.6 hPa | 0 mm | - | 0 W/m² | - |
1760864941 | 5° C | 99% | 1052.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)