This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760806621 | 8.33° C | 89% | 1054.9 hPa | 0 mm | - | 0 W/m² | - |
1760806561 | 8.33° C | 89% | 1054.8 hPa | 0 mm | - | 0 W/m² | - |
1760806502 | 8.33° C | 88% | 1054.8 hPa | 0 mm | - | 0 W/m² | - |
1760806441 | 8.33° C | 88% | 1054.9 hPa | 0 mm | - | 0 W/m² | - |
1760806381 | 8.33° C | 88% | 1054.7 hPa | 0 mm | - | 0 W/m² | - |
1760806321 | 8.33° C | 88% | 1054.7 hPa | 0 mm | - | 0 W/m² | - |
1760806261 | 8.89° C | 88% | 1054.8 hPa | 0 mm | - | 0 W/m² | - |
1760806201 | 8.89° C | 88% | 1054.6 hPa | 0 mm | - | 0 W/m² | - |
1760806141 | 8.89° C | 88% | 1054.8 hPa | 0 mm | - | 0 W/m² | - |
1760806082 | 8.89° C | 88% | 1054.6 hPa | 0 mm | - | 0 W/m² | - |
1760806021 | 8.89° C | 88% | 1054.4 hPa | 0 mm | - | 0 W/m² | - |
1760805961 | 8.89° C | 88% | 1054.4 hPa | 0 mm | - | 0 W/m² | - |
1760805901 | 8.89° C | 88% | 1054.5 hPa | 0 mm | - | 0 W/m² | - |
1760805841 | 8.89° C | 87% | 1054.5 hPa | 0 mm | - | 0 W/m² | - |
1760805781 | 8.89° C | 87% | 1054.5 hPa | 0 mm | - | 0 W/m² | - |
1760805721 | 8.89° C | 87% | 1054.6 hPa | 0 mm | - | 0 W/m² | - |
1760805661 | 8.89° C | 87% | 1054.4 hPa | 0 mm | - | 0 W/m² | - |
1760805601 | 8.89° C | 87% | 1054.6 hPa | 0 mm | - | 0 W/m² | - |
1760805541 | 9.44° C | 87% | 1054.3 hPa | 0 mm | - | 0 W/m² | - |
1760805481 | 9.44° C | 87% | 1054.5 hPa | 0 mm | - | 0 W/m² | - |
1760805421 | 9.44° C | 86% | 1054.3 hPa | 0 mm | - | 0 W/m² | - |
1760805361 | 9.44° C | 86% | 1054.3 hPa | 0 mm | - | 0 W/m² | - |
1760805301 | 9.44° C | 85% | 1054.5 hPa | 0 mm | - | 0 W/m² | - |
1760805241 | 9.44° C | 85% | 1054.4 hPa | 0 mm | - | 0 W/m² | - |
1760805181 | 9.44° C | 85% | 1054.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)