This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760824861 | 3.33° C | 99% | 1055.1 hPa | 0 mm | - | 0 W/m² | - |
1760824801 | 3.33° C | 99% | 1055.2 hPa | 0 mm | - | 0 W/m² | - |
1760824741 | 3.89° C | 99% | 1055.4 hPa | 0 mm | - | 0 W/m² | - |
1760824682 | 3.89° C | 99% | 1055.1 hPa | 0 mm | - | 0 W/m² | - |
1760824621 | 3.89° C | 99% | 1055.1 hPa | 0 mm | - | 0 W/m² | - |
1760824562 | 3.89° C | 99% | 1055.1 hPa | 0 mm | - | 0 W/m² | - |
1760824501 | 3.89° C | 99% | 1055.2 hPa | 0 mm | - | 0 W/m² | - |
1760824441 | 3.89° C | 99% | 1055.4 hPa | 0 mm | - | 0 W/m² | - |
1760824381 | 3.89° C | 99% | 1055.2 hPa | 0 mm | - | 0 W/m² | - |
1760824321 | 3.89° C | 99% | 1055.2 hPa | 0 mm | - | 0 W/m² | - |
1760824261 | 3.89° C | 99% | 1055.2 hPa | 0 mm | - | 0 W/m² | - |
1760824201 | 3.89° C | 99% | 1055.2 hPa | 0 mm | - | 0 W/m² | - |
1760824141 | 3.89° C | 99% | 1055.2 hPa | 0 mm | - | 0 W/m² | - |
1760824081 | 3.89° C | 99% | 1055.1 hPa | 0 mm | - | 0 W/m² | - |
1760824021 | 3.89° C | 99% | 1055 hPa | 0 mm | - | 0 W/m² | - |
1760823961 | 3.89° C | 99% | 1055.3 hPa | 0 mm | - | 0 W/m² | - |
1760823901 | 3.89° C | 99% | 1055.1 hPa | 0 mm | - | 0 W/m² | - |
1760823841 | 3.89° C | 99% | 1055.3 hPa | 0 mm | - | 0 W/m² | - |
1760823781 | 3.89° C | 99% | 1055.1 hPa | 0 mm | - | 0 W/m² | - |
1760823721 | 3.89° C | 99% | 1055.4 hPa | 0 mm | - | 0 W/m² | - |
1760823662 | 3.89° C | 99% | 1055.2 hPa | 0 mm | - | 0 W/m² | - |
1760823601 | 3.89° C | 99% | 1055.2 hPa | 0 mm | - | 0 W/m² | - |
1760823541 | 3.89° C | 99% | 1055.2 hPa | 0 mm | - | 0 W/m² | - |
1760823481 | 3.89° C | 99% | 1055.5 hPa | 0 mm | - | 0 W/m² | - |
1760823421 | 3.89° C | 99% | 1055.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)