This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760847481 | 2.22° C | 99% | 1054.1 hPa | 0 mm | - | 0 W/m² | - |
1760847421 | 2.22° C | 99% | 1054.1 hPa | 0 mm | - | 0 W/m² | - |
1760839261 | 2.22° C | 99% | 1054.3 hPa | 0 mm | - | 0 W/m² | - |
1760839201 | 2.22° C | 99% | 1054 hPa | 0 mm | - | 0 W/m² | - |
1760839141 | 2.22° C | 99% | 1054.1 hPa | 0 mm | - | 0 W/m² | - |
1760839081 | 2.22° C | 99% | 1054.3 hPa | 0 mm | - | 0 W/m² | - |
1760839021 | 2.22° C | 99% | 1054.4 hPa | 0 mm | - | 0 W/m² | - |
1760838961 | 2.22° C | 99% | 1054.1 hPa | 0 mm | - | 0 W/m² | - |
1760838901 | 2.22° C | 99% | 1054.2 hPa | 0 mm | - | 0 W/m² | - |
1760838841 | 2.22° C | 99% | 1054.1 hPa | 0 mm | - | 0 W/m² | - |
1760838781 | 2.22° C | 99% | 1054.3 hPa | 0 mm | - | 0 W/m² | - |
1760838721 | 2.22° C | 99% | 1054.2 hPa | 0 mm | - | 0 W/m² | - |
1760838661 | 2.22° C | 99% | 1054.3 hPa | 0 mm | - | 0 W/m² | - |
1760838601 | 2.22° C | 99% | 1054.3 hPa | 0 mm | - | 0 W/m² | - |
1760838541 | 2.22° C | 99% | 1054.4 hPa | 0 mm | - | 0 W/m² | - |
1760838481 | 2.22° C | 99% | 1054.2 hPa | 0 mm | - | 0 W/m² | - |
1760838422 | 2.22° C | 99% | 1054.3 hPa | 0 mm | - | 0 W/m² | - |
1760838361 | 2.22° C | 99% | 1054.3 hPa | 0 mm | - | 0 W/m² | - |
1760838301 | 2.22° C | 99% | 1054.2 hPa | 0 mm | - | 0 W/m² | - |
1760838241 | 2.22° C | 99% | 1054.2 hPa | 0 mm | - | 0 W/m² | - |
1760838182 | 2.22° C | 99% | 1054.3 hPa | 0 mm | - | 0 W/m² | - |
1760838121 | 2.22° C | 99% | 1054.1 hPa | 0 mm | - | 0 W/m² | - |
1760838061 | 2.22° C | 99% | 1054.3 hPa | 0 mm | - | 0 W/m² | - |
1760838001 | 2.22° C | 99% | 1054.1 hPa | 0 mm | - | 0 W/m² | - |
1760837941 | 2.22° C | 99% | 1054.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)