This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760905022 | 8.33° C | 99% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1760904962 | 8.33° C | 99% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1760904902 | 8.33° C | 99% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1760904843 | 8.33° C | 99% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1760904783 | 8.33° C | 99% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1760904722 | 8.33° C | 99% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1760904661 | 8.33° C | 99% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1760904602 | 8.33° C | 99% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1760904542 | 8.33° C | 99% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1760904482 | 8.33° C | 99% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1760904422 | 8.33° C | 99% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1760904362 | 8.33° C | 99% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1760904301 | 8.33° C | 99% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1760904241 | 8.33° C | 99% | 1045.3 hPa | 0 mm | - | 0 W/m² | - |
1760904182 | 8.33° C | 99% | 1045.3 hPa | 0 mm | - | 0 W/m² | - |
1760904121 | 8.33° C | 99% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1760904062 | 8.33° C | 99% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1760904002 | 8.33° C | 99% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1760903942 | 8.33° C | 99% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1760903881 | 8.33° C | 99% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1760903822 | 8.33° C | 99% | 1045.3 hPa | 0 mm | - | 0 W/m² | - |
1760903762 | 8.33° C | 99% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1760903702 | 8.33° C | 99% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1760903642 | 8.33° C | 99% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1760903582 | 8.33° C | 99% | 1045.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)