This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760906702 | 8.33° C | 99% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1760906641 | 8.33° C | 99% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1760906582 | 8.33° C | 99% | 1045.3 hPa | 0 mm | - | 0 W/m² | - |
1760906521 | 8.33° C | 99% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1760906462 | 8.33° C | 99% | 1045.3 hPa | 0 mm | - | 0 W/m² | - |
1760906401 | 8.33° C | 99% | 1045.3 hPa | 0 mm | - | 0 W/m² | - |
1760906341 | 8.33° C | 99% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1760906281 | 8.33° C | 99% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1760906221 | 8.33° C | 99% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1760906162 | 8.33° C | 99% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1760906102 | 8.33° C | 99% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1760906041 | 8.33° C | 99% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1760905982 | 8.33° C | 99% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1760905922 | 8.33° C | 99% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1760905862 | 8.33° C | 99% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1760905801 | 8.33° C | 99% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1760905742 | 8.33° C | 99% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1760905682 | 8.33° C | 99% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1760905622 | 8.33° C | 99% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1760905562 | 8.33° C | 99% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1760905502 | 8.33° C | 99% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1760905442 | 8.33° C | 99% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1760905381 | 8.33° C | 99% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1760905321 | 8.33° C | 99% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1760905263 | 8.33° C | 99% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)