This is the latest recevied weather packets stored in our database for station/object FNT03010D. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745810537 | 4.44° C | 98% | 1019.4 hPa | - | - | - | - |
1745810498 | 4.44° C | 98% | 1019.3 hPa | - | - | - | - |
1745810457 | 4.44° C | 98% | 1019.3 hPa | - | - | - | - |
1745810377 | 4.44° C | 98% | 1019.4 hPa | - | - | - | - |
1745810297 | 4.44° C | 98% | 1019.4 hPa | - | - | - | - |
1745810261 | 4.44° C | 98% | 1019.4 hPa | - | - | - | - |
1745810217 | 4.44° C | 98% | 1019.4 hPa | - | - | - | - |
1745810137 | 4.44° C | 98% | 1019.4 hPa | - | - | - | - |
1745810057 | 4.44° C | 98% | 1019.4 hPa | - | - | - | - |
1745809977 | 4.44° C | 98% | 1019.4 hPa | - | - | - | - |
1745809897 | 4.44° C | 98% | 1019.4 hPa | - | - | - | - |
1745809817 | 4.44° C | 98% | 1019.4 hPa | - | - | - | - |
1745809781 | 4.44° C | 98% | 1019.4 hPa | - | - | - | - |
1745809737 | 4.44° C | 98% | 1019.4 hPa | - | - | - | - |
1745809657 | 4.44° C | 98% | 1019.4 hPa | - | - | - | - |
1745809577 | 4.44° C | 98% | 1019.4 hPa | - | - | - | - |
1745809537 | 4.44° C | 98% | 1019.4 hPa | - | - | - | - |
1745809497 | 4.44° C | 98% | 1019.4 hPa | - | - | - | - |
1745809377 | 4.44° C | 98% | 1019.4 hPa | - | - | - | - |
1745809177 | 4.44° C | 98% | 1019.4 hPa | - | - | - | - |
1745809137 | 4.44° C | 98% | 1019.5 hPa | - | - | - | - |
1745809097 | 4.44° C | 98% | 1019.4 hPa | - | - | - | - |
1745809058 | 4.44° C | 98% | 1019.4 hPa | - | - | - | - |
1745809017 | 4.44° C | 98% | 1019.4 hPa | - | - | - | - |
1745808857 | 4.44° C | 98% | 1019.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)