This is the latest recevied weather packets stored in our database for station/object FNT01017. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740394003 | 1.67° C | 47% | 1010.1 hPa | - | - | - | - |
1740393943 | 1.67° C | 47% | 1010.1 hPa | - | - | - | - |
1740393882 | 1.67° C | 47% | 1010.1 hPa | - | - | - | - |
1740393822 | 1.67° C | 47% | 1010.1 hPa | - | - | - | - |
1740393762 | 1.67° C | 47% | 1010.1 hPa | - | - | - | - |
1740393702 | 1.67° C | 47% | 1010.1 hPa | - | - | - | - |
1740393642 | 1.67° C | 47% | 1010.1 hPa | - | - | - | - |
1740393581 | 1.67° C | 47% | 1010.1 hPa | - | - | - | - |
1740393521 | 1.67° C | 47% | 1010.1 hPa | - | - | - | - |
1740393461 | 1.67° C | 47% | 1010.1 hPa | - | - | - | - |
1740393400 | 1.67° C | 47% | 1010.1 hPa | - | - | - | - |
1740393340 | 1.67° C | 47% | 1010.1 hPa | - | - | - | - |
1740393280 | 1.67° C | 47% | 1010.1 hPa | - | - | - | - |
1740393219 | 1.67° C | 47% | 1010.1 hPa | - | - | - | - |
1740393159 | 1.67° C | 47% | 1011.1 hPa | - | - | - | - |
1740393099 | 1.67° C | 47% | 1011.1 hPa | - | - | - | - |
1740393039 | 1.67° C | 47% | 1011.1 hPa | - | - | - | - |
1740392978 | 1.67° C | 47% | 1011.1 hPa | - | - | - | - |
1740392918 | 1.67° C | 47% | 1011.1 hPa | - | - | - | - |
1740392858 | 1.67° C | 47% | 1011.1 hPa | - | - | - | - |
1740392798 | 1.67° C | 47% | 1011.1 hPa | - | - | - | - |
1740392738 | 1.67° C | 47% | 1011.1 hPa | - | - | - | - |
1740392677 | 1.67° C | 47% | 1011.1 hPa | - | - | - | - |
1740392617 | 1.67° C | 47% | 1011.1 hPa | - | - | - | - |
1740392557 | 1.67° C | 47% | 1011.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)