This is the latest recevied weather packets stored in our database for station/object FNTBD8FC1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740403560 | 20° C | 1% | 1012.7 hPa | - | - | - | - |
1740403520 | 20° C | 1% | 1012.7 hPa | - | - | - | - |
1740403480 | 20° C | 1% | 1012.7 hPa | - | - | - | - |
1740403440 | 20° C | 1% | 1012.7 hPa | - | - | - | - |
1740403401 | 20° C | 1% | 1012.8 hPa | - | - | - | - |
1740403361 | 20° C | 1% | 1012.7 hPa | - | - | - | - |
1740403321 | 20° C | 1% | 1012.7 hPa | - | - | - | - |
1740403241 | 20° C | 1% | 1012.8 hPa | - | - | - | - |
1740403202 | 20° C | 1% | 1012.7 hPa | - | - | - | - |
1740403162 | 20° C | 1% | 1012.7 hPa | - | - | - | - |
1740403122 | 20° C | 1% | 1012.7 hPa | - | - | - | - |
1740403082 | 20° C | 1% | 1012.7 hPa | - | - | - | - |
1740403042 | 20° C | 1% | 1012.7 hPa | - | - | - | - |
1740403002 | 20° C | 1% | 1012.7 hPa | - | - | - | - |
1740402963 | 20° C | 1% | 1012.7 hPa | - | - | - | - |
1740402923 | 20° C | 1% | 1012.7 hPa | - | - | - | - |
1740402883 | 20° C | 1% | 1012.8 hPa | - | - | - | - |
1740402843 | 20.56° C | 1% | 1012.7 hPa | - | - | - | - |
1740402803 | 20.56° C | 1% | 1012.7 hPa | - | - | - | - |
1740402764 | 20.56° C | 1% | 1012.7 hPa | - | - | - | - |
1740402724 | 20.56° C | 1% | 1012.7 hPa | - | - | - | - |
1740402684 | 20.56° C | 1% | 1012.7 hPa | - | - | - | - |
1740402644 | 20.56° C | 1% | 1012.7 hPa | - | - | - | - |
1740402605 | 20.56° C | 1% | 1012.7 hPa | - | - | - | - |
1740402525 | 20.56° C | 1% | 1012.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)