This is the latest recevied weather packets stored in our database for station/object FNT08B070. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740339016 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740338976 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740338936 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740338895 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740338855 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740338815 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740338775 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740338726 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740338686 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740338646 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740338606 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740338566 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740338535 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740338485 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740338444 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740338404 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740338364 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740338323 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740338283 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740338243 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740338203 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740338162 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740338122 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740338082 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740338042 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)