This is the latest recevied weather packets stored in our database for station/object FNT08B070. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740342408 | 5° C | - | 1030.3 hPa | - | - | - | - |
1740342125 | 5° C | - | 1030.3 hPa | - | - | - | - |
1740342085 | 5° C | - | 1030.3 hPa | - | - | - | - |
1740342045 | 5° C | - | 1030.3 hPa | - | - | - | - |
1740342004 | 5° C | - | 1030.3 hPa | - | - | - | - |
1740341963 | 5° C | - | 1030.3 hPa | - | - | - | - |
1740341922 | 5° C | - | 1030.3 hPa | - | - | - | - |
1740341882 | 5° C | - | 1030.3 hPa | - | - | - | - |
1740341842 | 5° C | - | 1030.3 hPa | - | - | - | - |
1740341802 | 5° C | - | 1030.3 hPa | - | - | - | - |
1740341761 | 5° C | - | 1030.3 hPa | - | - | - | - |
1740341720 | 5° C | - | 1030.3 hPa | - | - | - | - |
1740341680 | 5° C | - | 1030.3 hPa | - | - | - | - |
1740341640 | 5.56° C | - | 1030.2 hPa | - | - | - | - |
1740341600 | 5.56° C | - | 1030.2 hPa | - | - | - | - |
1740341559 | 5.56° C | - | 1030.2 hPa | - | - | - | - |
1740341519 | 5.56° C | - | 1030.2 hPa | - | - | - | - |
1740341479 | 5.56° C | - | 1030.2 hPa | - | - | - | - |
1740341439 | 5.56° C | - | 1030.2 hPa | - | - | - | - |
1740341398 | 5.56° C | - | 1030.2 hPa | - | - | - | - |
1740341358 | 5.56° C | - | 1030.2 hPa | - | - | - | - |
1740341317 | 5.56° C | - | 1030.2 hPa | - | - | - | - |
1740341277 | 5.56° C | - | 1030.2 hPa | - | - | - | - |
1740341237 | 5.56° C | - | 1030.2 hPa | - | - | - | - |
1740341197 | 5.56° C | - | 1030.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)