This is the latest recevied weather packets stored in our database for station/object FNT08B070. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740339741 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740339701 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740339661 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740339620 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740339580 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740339539 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740339499 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740339458 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740339418 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740339378 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740339338 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740339297 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740339257 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740339216 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740339176 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740339136 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740339096 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740339056 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740339016 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740338976 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740338936 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740338895 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740338855 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740338815 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
1740338775 | 5.56° C | - | 1030.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)