This is the latest recevied weather packets stored in our database for station/object FNT08B070. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740423378 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
1740423337 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
1740423297 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
1740423256 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
1740423216 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
1740423176 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
1740423136 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
1740423095 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
1740423054 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
1740423013 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
1740422973 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
1740422933 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
1740422893 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
1740422853 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
1740422813 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
1740422772 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
1740422732 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
1740422692 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
1740422651 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
1740422611 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
1740422571 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
1740422531 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
1740422491 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
1740422450 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
1740422410 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)