This is the latest recevied weather packets stored in our database for station/object FNT08B070. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740416144 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
1740416103 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
1740416063 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
1740416022 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
1740415982 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
1740415942 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
1740415901 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
1740415861 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
1740415821 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
1740415781 | 8.89° C | - | 1022.9 hPa | - | - | - | - |
1740415741 | 8.89° C | - | 1022.9 hPa | - | - | - | - |
1740415700 | 8.89° C | - | 1022.9 hPa | - | - | - | - |
1740415660 | 8.89° C | - | 1022.9 hPa | - | - | - | - |
1740415620 | 8.89° C | - | 1022.9 hPa | - | - | - | - |
1740415579 | 8.89° C | - | 1022.9 hPa | - | - | - | - |
1740415538 | 8.89° C | - | 1022.9 hPa | - | - | - | - |
1740415498 | 8.89° C | - | 1022.9 hPa | - | - | - | - |
1740415458 | 8.89° C | - | 1022.9 hPa | - | - | - | - |
1740415417 | 8.89° C | - | 1022.9 hPa | - | - | - | - |
1740415376 | 8.89° C | - | 1022.9 hPa | - | - | - | - |
1740415336 | 8.89° C | - | 1022.9 hPa | - | - | - | - |
1740415296 | 8.89° C | - | 1022.9 hPa | - | - | - | - |
1740415256 | 8.89° C | - | 1022.9 hPa | - | - | - | - |
1740415215 | 8.89° C | - | 1022.9 hPa | - | - | - | - |
1740415175 | 8.89° C | - | 1022.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)