This is the latest recevied weather packets stored in our database for station/object FNT08B070. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740402497 | 10° C | - | 1024.6 hPa | - | - | - | - |
1740402456 | 10° C | - | 1024.6 hPa | - | - | - | - |
1740402415 | 10° C | - | 1024.6 hPa | - | - | - | - |
1740402375 | 10° C | - | 1024.6 hPa | - | - | - | - |
1740402335 | 10° C | - | 1024.6 hPa | - | - | - | - |
1740402068 | 10° C | - | 1024.6 hPa | - | - | - | - |
1740402028 | 10° C | - | 1024.6 hPa | - | - | - | - |
1740401987 | 10° C | - | 1024.6 hPa | - | - | - | - |
1740401947 | 10° C | - | 1024.6 hPa | - | - | - | - |
1740401906 | 10° C | - | 1024.6 hPa | - | - | - | - |
1740401865 | 10° C | - | 1024.6 hPa | - | - | - | - |
1740401825 | 10° C | - | 1024.6 hPa | - | - | - | - |
1740401785 | 10° C | - | 1024.6 hPa | - | - | - | - |
1740401745 | 10° C | - | 1024.6 hPa | - | - | - | - |
1740401705 | 10° C | - | 1024.6 hPa | - | - | - | - |
1740401664 | 10° C | - | 1024.6 hPa | - | - | - | - |
1740401623 | 10° C | - | 1024.6 hPa | - | - | - | - |
1740401583 | 10° C | - | 1024.7 hPa | - | - | - | - |
1740401543 | 10° C | - | 1024.7 hPa | - | - | - | - |
1740401502 | 10° C | - | 1024.7 hPa | - | - | - | - |
1740401461 | 10° C | - | 1024.7 hPa | - | - | - | - |
1740401421 | 10° C | - | 1024.7 hPa | - | - | - | - |
1740401381 | 10° C | - | 1024.7 hPa | - | - | - | - |
1740401340 | 10° C | - | 1024.7 hPa | - | - | - | - |
1740401299 | 10° C | - | 1024.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)